2 of 41 Properties | Back to Results
4093 Eureka Ave , Clearlake
Two year old home on almost 1/2 flat acre 2 Br 2 Ba large deck with lake & canyon views from 8x40 deck Semi basement area for extra storage, Detached ovdersized garage with cement driveway Lots of trees property runs street to street in quiet area City water & sewer
Property Features | |||
| Laundry: | 22O V Wiring, Room | Kitchen: | Counters, Dishwasher, Disposal, Open, Oven, Refrigerator, Stove |
| Roads: | Paved | Dining Room: | Kitchen |
| Topography: | Corner, Fenced, Level, Surveyed, Trees | Other Rooms: | Basement Partial |
| Additional Unit: | None | View: | Lake, Valley, Water |
| Water: | Public | Sewer: | Public Sewer |
| Schools: | Konocti Unified School District | Financing Terms: | Cal-Vet, Cash, Conventional, Fed Housing Adm. |
| Stories: | One | Roof: | Composition |
| Exterior: | Wood | Construction: | Wood |
| Foundation: | Perimeter | Heat: | Central, Propane |
| Cooler: | Central | Outside Features: | Deck, Driveway, Landscaping |
| Special Features: | Ceiling Fan(s), Window Covers, Window Screens | Common Amenities: | None |
| Garage/park: | Detached, Door Opener, RV/Boat | Pool: | None |
| Energy Features: | Water Heater: | Other | |
| Fireplace: | None | Waterfront/surface Water: | None |
| Year Built: | 2008 | ||
Listing Firm: |
Greenhouse Realty (GREENHOUSE) |
Listing Agent: |
Bassham, Sharon |




















