7497 Evergreen , Kelseyville
Chalet Style frontroom to dining area and kitchen, with high beamed ceilings and large windows looking North and West over Clear Lake. Nice sunken tub with glass window to atrium in master bath. Doubledoor front entrance leads to area commonly used from folliage and indoor plants. Laundry room downstairs separate from garage. Easy to maintain front landscaping, and bricked patio off master where you can put a hottub under the stars and views of Mt. Konocti. Area pool less than 5 minutes nearby with clubhouse. HOA access to Horseshoe Bay adjacent to Buckingham just down the hill where you can launch watercraft, fish off the pier, and BBQ on a large Gazebo covered pit. Very private waterfront area! Sale is subject to B of A approval as well as seller signature of course.
Property Features | |||
| Laundry: | Room | Kitchen: | Counters, Dishwasher, Oven |
| Roads: | County Maint., Paved, Public | Dining Room: | Family Room Combo |
| Topography: | Corner | Other Rooms: | Bonus Room, Sunroom |
| Additional Unit: | None | View: | Forest/Woods, Lake, Mountains, Panoramic |
| Water: | Public | Sewer: | Conventional Septic |
| Schools: | Kelseyville Unified School District | Financing Terms: | 1031 Exchange, Cal-Vet, Cash, Conventional, Fed Housing Adm. |
| Stories: | One | Roof: | Composition |
| Exterior: | Wood | Construction: | Wood |
| Foundation: | Perimeter, Post and Pier | Heat: | Central |
| Cooler: | Central | Outside Features: | Covered, Deck, Driveway, Landscaping, Patio |
| Special Features: | Open Beam Ceiling | Common Amenities: | BBQ Area, Clubhouse, Gym / Exercise Area, Launching, Pier, Pool, Trails |
| Garage/park: | Attached, RV/Boat | Pool: | None |
| Energy Features: | Water Heater: | Other | |
| Fireplace: | Free Standing | Waterfront/surface Water: | None |
| Year Built: | 1984 | ||
Listing Firm: |
Coldwell Banker Towne and Country |
Listing Agent: |
Davis, Elizabeth |



























