2 of 16 Properties | Back to Results
$1,200,000
3 Bedrooms
2 Full / 1 Partial Bathrooms
2000 Est. Sq. Ft.
MLS # 110879
-122.820830
4907 E State 20 Highway, Nice
Incredible unique lake front property. 500+ ft of lake front. City sewer, newer well at approx. 8 GPM. All level. Pier with electric boat lift and electric swim platform. Well taken care of older home with new windows, large living room, pantry/laundry guest bedroom. Bright open kitchen, monitor heat and wood stove. Beautiful rock fireplace and wood floors. Zoning is Commercial Resort. Amazing opportunity. So many options, vineyard/winery/hotel.dream home.
Property Features | |||
| Laundry: | Room | Kitchen: | Bar, Dishwasher, Disposal, Open, Pantry, Stove |
| Roads: | Gravel, Paved | Dining Room: | Area |
| Topography: | Other, Fenced, Level, Trees | Other Rooms: | Other |
| Additional Unit: | None | View: | Other, Lake, Mountains |
| Water: | Lake, Well | Sewer: | Private Sewer |
| Schools: | Upper Lake Union Elementary School District | Financing Terms: | Cash, Cash/New Loan, Conventional |
| Stories: | One | Roof: | Composition, Pitched |
| Exterior: | Wood | Construction: | Wood |
| Foundation: | Perimeter | Heat: | Oil |
| Cooler: | Window/Wall/Room | Outside Features: | Landscaping, Patio, Pier, Private Beach |
| Special Features: | None | Common Amenities: | None |
| Garage/park: | Carport | Pool: | None |
| Energy Features: | Water Heater: | Electric | |
| Fireplace: | Built-In | Waterfront/surface Water: | Lake, Lakefront |
| Year Built: | 1945 | ||
Listing Firm: |
Cps/Country Air (C-AIR1) |
Listing Agent: |
Crawford, Michael |















