12 of 84 Properties | Back to Results
$549,000
3 Bedrooms
2 Full / 1 Partial Bathrooms
2293 Est. Sq. Ft.
MLS # 109500
-122.960659
3416 Hendricks Road, Lakeport
Country charmer in Scotts Valley. Lovely 3Bd/2.5Ba, plus den home on 16+ acres. This all level parcel has 6 stall horse barn, corrals, AG well all in a picture perfect setting.
Property Features | |||
| Laundry: | Room | Kitchen: | Dishwasher, Separate, Stove |
| Roads: | Paved | Dining Room: | Formal, Kitchen |
| Topography: | Level, Trees, Valley | Other Rooms: | Den |
| Additional Unit: | Attached | View: | Mountains, Valley |
| Water: | Well | Sewer: | Conventional Septic |
| Schools: | Lakeport Unified School District | Financing Terms: | Cash, Cash/New Loan, Conventional |
| Stories: | Two | Roof: | Composition, Pitched |
| Exterior: | Wood | Construction: | Wood |
| Foundation: | Perimeter | Heat: | Forced, Propane, Wood |
| Cooler: | Central | Outside Features: | Barn, Covered, Deck, Storage Building |
| Special Features: | None | Common Amenities: | None |
| Garage/park: | Attached | Pool: | None |
| Energy Features: | Water Heater: | Other | |
| Fireplace: | Built-In | Waterfront/surface Water: | None |
| Year Built: | 1993 | ||
Listing Firm: |
Cps/Country Air (C-AIR1) |
Listing Agent: |
Rivas, Irene |















