2 of 3 Properties | Back to Results
8959 /8965 SODA BAY RD, KELSEYVILLE
3.9 acres - A hidden gem w/country setting! Great Vacation Home! Main house features 2 bedrooms/2 baths, fireplace with a cottage feel, bright & cheery kitchen, fresh paint, crown molding, and new bathroom granite vanity. Two parcels whichl boast a large inground pool, pump house, fruit trees, 2 car detached garage w/storage rm & woodshop, two parcels, backs up to BLM land, AND includes a SW mobile home with 3 bedrooms, 1 bath now rented for 650/month with privacy between the two homes.
Property Features | |||
| Laundry: | Room | Kitchen: | Separate, Stove, Micro-Wave, Refrigerator, Pantry |
| Roads: | Paved | Dining Room: | Formal, Breakfast Nook |
| Topography: | Upslope, Trees, Fenced | Other Rooms: | Family Room, Mud Room |
| Surface Water: | Riparian Rights, None | Additional Unit: | Secondary Unit |
| View: | Clear Lake | Water: | Well |
| Sewer: | Septic | Schools: | Kelseyville |
| Financing Terms: | Cash/New Loan | Stories: | One |
| Roof: | Metal, Eaves | Exterior: | Wood |
| Construction: | Wood | Foundation: | Perimeter, Other |
| Heat: | Electric, Central, Wood, Oil | Cooler: | Central |
| Outside Features: | Patio, Lighting, Sidewalk, Storag Building, Landscaping, Private Beach | Special Features: | Ceiling Fan(S), Satellite Dish, Bordrs Govmt Ld |
| Common Amenities: | None | Garage/park: | Detached |
| Pool: | Below Ground | Energy Features: | Heat Pump/Water Heater, Dual Pane Glass, Insulation |
| Water Heater: | Electric | Fireplace: | Built-In |
| Waterfront: | Beach Rights | Year Built: | 1965 |
Listing Firm: |
CPS/COUNTRY AIR |
Listing Agent: |
FARRELL, CHERYL |





