4 of 47 Properties | Back to Results
21800 MORGAN VALLEY ROAD, LOWER LAKE
HORSE RANCH. BEAUTIFUL MULTIUSE HORSE BARN, LARGE HAY LOFT, TACK ROOM, HALF BATH, WOODSTOVE, AND EXTERIOR AND INTERIOR STALLS. GREAT FOR GET TOGETHERS, TOO.
Property Features | |||
| Laundry: | Room | Kitchen: | Separate, Dishwasher, Stove, Pantry, Other |
| Roads: | Paved, Gravel, Private, Public | Dining Room: | Formal |
| Topography: | Level, Upslope, Downslope, Steep, Rolling, Trees, Fenced, Other | Other Rooms: | Office, Hobby, Other |
| Surface Water: | Seasonal Creek, Pond | Additional Unit: | Detached |
| View: | Mountain, Valley | Water: | Private, Well |
| Sewer: | Septic | Schools: | Konocti |
| Financing Terms: | Cash, Conventional | Stories: | One |
| Roof: | Pitched, Composition, Eaves, Gutters | Exterior: | Wood |
| Construction: | Wood, Manufactured | Foundation: | With a 433 |
| Heat: | Electric, Central, Forced, Heat Pump, Wood, Oil | Cooler: | Swamp/Evaporatr, Heat Pump, Central |
| Outside Features: | Deck, Lighting, Sidewalk, Storag Building, Barn, Stables/Corral, Landscaping | Special Features: | Ceiling Fan(S), Water Softner, Skylight(S), Satellite Dish, Bordrs Govmt Ld, Util.In Ground |
| Common Amenities: | None | Garage/park: | Detached, Door Opener |
| Pool: | Above Ground, Vinyl | Energy Features: | Dual Pane Glass, Insulation |
| Water Heater: | Electric | Fireplace: | None, Built-In |
| Waterfront: | None | Year Built: | 1989 |
Listing Firm: |
COLDWELL BANKER TOWNE & COUNTR |
Listing Agent: |
DAVIS, ROBERT |





