3 of 49 Properties | Back to Results
$549,000
3 Bedrooms
2 Full / 1 Partial Bathrooms
1501 Est. Sq. Ft.
MLS # 105629
5855 East Hwy 20, Lucerne
Fabulous views of entire lake and mountains from this 3 bedroom lakefront home built in the 90's with pier, dock, and boat lift. Also has a large yard with a deck and patio overlooking the lake. Home sets on almost a half acre lot so the front of the home is away from the road and has lots of room for kids and animals. Plant a garden or a small orchard for that matter. Set on your deck and fish or watch the sun set while sipping a glass of wine. This is priced well wont last long.
Property Features | |||
| Laundry: | Garage | Kitchen: | Separate, Open, Dishwasher, Disposal, Stove, Pantry |
| Roads: | Paved, Public | Dining Room: | Area |
| Topography: | Level, Trees, Fenced | Other Rooms: | None |
| Surface Water: | Lake | Additional Unit: | None |
| View: | Clear Lake, Mountain, Valley | Water: | Public |
| Sewer: | Sewer | Schools: | Lucerne |
| Financing Terms: | Cash/New Loan | Stories: | Two |
| Roof: | Pitched, Composition | Exterior: | Wood |
| Construction: | Wood | Foundation: | Perimeter |
| Heat: | Central, Heat Pump | Cooler: | Heat Pump, Central |
| Outside Features: | Deck, Patio, Covered, Lighting, Sidewalk, Storag Building, Sprinklers, Landscaping, Garden, Other, Private Beach, Dock, Pier, Boat Lift | Special Features: | Ceiling Fan(S) |
| Common Amenities: | None | Garage/park: | Attached, Door Opener |
| Pool: | None | Energy Features: | Insulation |
| Water Heater: | Electric | Fireplace: | None |
| Waterfront: | Lake Front | Year Built: | 1991 |
Listing Firm: |
CPS/COUNTRY AIR |
Listing Agent: |
PERRY, MICHELLE |





