1 of 14 Properties | Back to Results
6835 Echo, Kelseyville
Lovely New 3bd, 3ba 2008 Home. Great Clear Lake & Mountain Views. Westerly Sunsets! Only $130 per sf includes Granite countertops, Cherry cabinets and tasteful mixes of cherry hardwood floors, carpet & tile. Includes Semi-private Lake Access for Boat Launch, Fishing Pier and Swimming at nearby Horseshoe Bay. Beautiful Pool at Clubhouse. HOA Only $22.00 per month for all this!
Property Features | |||
| Laundry: | Room | Kitchen: | Open, Bar, Dishwasher, Disposal, Stove, Micro-Wave |
| Roads: | Paved, Public | Dining Room: | Area |
| Topography: | Downslope | Other Rooms: | Family Room |
| Surface Water: | None | Additional Unit: | None |
| View: | Clear Lake, Mountain, Valley | Water: | Public |
| Sewer: | Septic | Schools: | Kelseyville |
| Financing Terms: | Conventional, Cash/New Loan | Stories: | Two |
| Roof: | Pitched, Composition, Eaves, Gutters | Exterior: | Wood |
| Construction: | Wood | Foundation: | Perimeter, Post & Pier |
| Heat: | Propane, Central | Cooler: | Central |
| Outside Features: | Deck, Patio, Covered | Special Features: | Ceiling Fan(S) |
| Common Amenities: | Pool, Club House, Beach, Launching, Pier | Garage/park: | Attached |
| Pool: | None | Energy Features: | Insulation |
| Water Heater: | Propane | Fireplace: | Built-In, Other |
| Waterfront: | Lake View | Year Built: | 2008 |
Listing Firm: |
COLDWELL BANKER TOWNE & COUNTR |
Listing Agent: |
DAVIS, ELIZABETH |




