8 of 43 Properties | Back to Results
$349,900
3 Bedrooms
2 Full / 1 Partial Bathrooms
2268 Est. Sq. Ft.
MLS # 106222
4604 Hawaina Way, Kelseyville
Incredible Mediterranean style home! Two full master suites upstairs with an additional bedroom and half bath downstairs. Spread out amongst the 2268+/- sqft. Large workshop in the garage, wood burning stove AND pellet stove. Incredible light fixture in the kitchen with new cabinets & granite, a delight for any chef! New carpet, doors and trim as well. Home backs to the golf course. Porch is set up with curtains to provide privacy. This home is a must see!
Property Features | |||
| Laundry: | Area | Kitchen: | Separate, Open, Bar, Dishwasher, Disposal, Stove, Micro-Wave, Pantry |
| Roads: | Paved, Public | Dining Room: | Formal, Area |
| Topography: | Level, Upslope, Rolling | Other Rooms: | Mud Room |
| Surface Water: | None | Additional Unit: | None |
| View: | Clear Lake, Mountain | Water: | Public |
| Sewer: | Septic | Schools: | Kelseyville |
| Financing Terms: | Cal-Vet, Cash/New Loan | Stories: | Two, Split-Level |
| Roof: | Composition, Gutters | Exterior: | Wood |
| Construction: | Wood | Foundation: | Perimeter, Slab |
| Heat: | Electric, Oil | Cooler: | Window/Wall/Rm |
| Outside Features: | Patio, Covered, Lighting, Sidewalk, Landscaping | Special Features: | Ceiling Fan(S) |
| Common Amenities: | Club House, Golf Crse Front | Garage/park: | Attached, Door Opener |
| Pool: | None | Energy Features: | Dual Pane Glass, Insulation |
| Water Heater: | Electric | Fireplace: | None |
| Waterfront: | Lake View | Year Built: | 1977 |
Listing Firm: |
HELP-U-SELL LAKE COUNTY REALTY |
Listing Agent: |
MARKS, AMY |





