41 of 114 Properties | Back to Results
18719 Hidden Valley Rd, Hidden Valley Lake
EVERY IMAGINABLE UPGRADE! 3 Bed, 2.5 Bath home with Den has approximately 2268 square feet built in 2001. Gorgeous granite & stainless kitchen/greatroom with warming drawer & gas cooktop, Pella windows, inlaid hardwood floors, extra high ceilings, gorgeous tile work, solid core doors, cedar walk in closet, jetted bathtub, dual sinks, central vac and more all situated on the golf course with covered stamped concrete patios to enjoy the view!
Property Features | |||
| Laundry: | Area | Kitchen: | Open, Bar, Dishwasher, Disposal, Stove, Micro-Wave, Refrigerator, Pantry, Trash Compactor |
| Roads: | Paved, Private, Maint Agreemnt, Security Gate | Dining Room: | Formal, Breakfast Nook |
| Topography: | Level, Trees, Fenced | Other Rooms: | Den |
| Surface Water: | None | Additional Unit: | None |
| View: | Mountain, Other | Water: | Public |
| Sewer: | Sewer | Schools: | Middletown |
| Financing Terms: | Cash, Conventional, Cash/New Loan | Stories: | One |
| Roof: | Pitched, Composition, Eaves, Gutters | Exterior: | Wood |
| Construction: | Wood | Foundation: | Perimeter, Post & Pier |
| Heat: | Propane, Central | Cooler: | Central |
| Outside Features: | Deck, Patio, Covered, Lighting, Sidewalk, Sprinklers, Landscaping, Garden | Special Features: | Built-In Vacume, Ceiling Fan(S) |
| Common Amenities: | Pool, Tennis, Green Belt, Club House, Beach, Launching, Pier, Golf Crse Front | Garage/park: | Attached, Door Opener |
| Pool: | None | Energy Features: | Dual Pane Glass, Insulation |
| Water Heater: | Propane | Fireplace: | Built-In |
| Waterfront: | Beach Rights | Year Built: | 2001 |
Listing Firm: |
HIDDEN VALLEY LAKE REALTY |
Listing Agent: |
UNDERWOOD, CARSON |





