44 of 114 Properties | Back to Results
$255,000
4 Bedrooms
2 Full / 1 Partial Bathrooms
1870 Est. Sq. Ft.
MLS # 107187
19285 Ravenhill, Hidden Valley Lake
This lovely home is move-in ready. 4bed/2.5bath, Corian countertops, stainless appliances, elegant entry, incredible master bathroom, full length covered rear deck and a great layout. All of this on a desirable road located in the private gated community of Hidden Valley Lake.
Property Features | |||
| Laundry: | Room | Kitchen: | Open, Bar, Dishwasher, Disposal, Stove, Micro-Wave, Pantry |
| Roads: | Paved | Dining Room: | Area |
| Topography: | Level | Other Rooms: | None |
| Surface Water: | None | Additional Unit: | None |
| View: | Mountain | Water: | Public |
| Sewer: | Septic | Schools: | Middletown |
| Financing Terms: | Cash/New Loan | Stories: | One |
| Roof: | Pitched, Composition, Eaves, Gutters | Exterior: | Wood |
| Construction: | Wood | Foundation: | Perimeter |
| Heat: | Central | Cooler: | Central |
| Outside Features: | Deck, Covered, Lighting, Sidewalk, Landscaping | Special Features: | Ceiling Fan(S) |
| Common Amenities: | Pool, Tennis, Club House, Beach, Launching, Pier | Garage/park: | Attached, Door Opener |
| Pool: | None | Energy Features: | Dual Pane Glass, Insulation |
| Water Heater: | Propane | Fireplace: | Built-In |
| Waterfront: | None | Year Built: | 2006 |
Listing Firm: |
CPS/COUNTRY AIR |
Listing Agent: |
STINE, CARRIE |





