11 of 27 Properties | Back to Results
12337 Riata, Lower Lake
Riata Rd. Ranchett Haven. 3+ac. immaculate 4bd/2ba set up for horses and 4H projects. Very light & spacious. Sky light, cen. heat system & monitor heat. Covered Redwood decks on front & back. All usable & landscaped, room for an arena. Your own family orchard & grapes. This is a beautiful property.
Property Features | |||
| Laundry: | Room | Kitchen: | Open, Bar, Dishwasher, Stove |
| Roads: | Paved, Public | Dining Room: | Formal, Other |
| Topography: | Level, Trees, Fenced | Other Rooms: | None |
| Surface Water: | None | Additional Unit: | None |
| View: | Mountain, Other | Water: | Well |
| Sewer: | Septic | Financing Terms: | Cash, Conventional, Vets Admin, Cal-Vet, Cash/New Loan |
| Stories: | One | Roof: | Pitched, Composition, Eaves, Gutters |
| Exterior: | Wood | Construction: | Manufactured |
| Foundation: | Perimeter | Heat: | Central, Forced |
| Cooler: | Swamp/Evaporatr | Outside Features: | Deck, Covered, Lighting, Sidewalk, Storag Building, Barn, Stables/Corral, Sprinklers, Landscaping, Garden |
| Special Features: | Skylight(S) | Common Amenities: | None |
| Garage/park: | Detached | Pool: | None |
| Energy Features: | Dual Pane Glass | Water Heater: | Electric |
| Fireplace: | None | Waterfront: | None |
| Year Built: | 1995 | ||
Listing Firm: |
CPS/COUNTRY AIR |
Listing Agent: |
Campman, Cynthia |





