17 of 50 Properties | Back to Results
1659 Todd Road Extension, Lakeport
Enjoy this park like setting 2.29 acre brand new 2400 sqft. 4 bd 2 ba MFG home with a 1440 sqft. 3x2 2nd unit, pole barn for horses, dog kennel, storage building, fenced and cross fenced for animals & horses. Close to town, stores & lake. Home is in a desirable area and backs up to city park of about 25 acres usable to the property. Home also has 2 living areas and 2 dining areas & 2 way fire place. Out buildings, walnut trees, landscaped yard, sprinklers, large deck, sheep, chicken coop & more.
Property Features | |||
| Laundry: | Room | Kitchen: | Separate, Open, Bar, Dishwasher, Disposal, Stove, Micro-Wave, Refrigerator, Pantry |
| Roads: | Gravel, Private | Dining Room: | Formal, Area, Other |
| Topography: | Level, Rolling, Corner, Trees, Fenced | Other Rooms: | Family Room |
| Surface Water: | None | Additional Unit: | Secondary Unit |
| View: | Mountain, Valley | Water: | Well |
| Sewer: | Septic | Schools: | Lakeport |
| Financing Terms: | Cash/New Loan | Stories: | One |
| Roof: | Pitched, Composition | Exterior: | Wood |
| Construction: | Wood, Manufactured | Foundation: | Perimeter |
| Heat: | Propane, Central, Oil | Cooler: | Window/Wall/Rm |
| Outside Features: | Deck, Patio, Covered, Lighting, Sidewalk, Storag Building, Barn, Stables/Corral, Sprinklers, Landscaping, Garden | Special Features: | Ceiling Fan(S), Water Softner, Skylight(S), Satellite Dish, Bordrs Govmt Ld |
| Common Amenities: | None | Garage/park: | None, RV, Other |
| Pool: | None | Energy Features: | Insulation |
| Water Heater: | Propane | Fireplace: | Built-In |
| Waterfront: | None | Year Built: | 2006 |
Listing Firm: |
CPS/COUNTRY AIR |
Listing Agent: |
Peng, Tiffany |





