169 of 583 Properties | Back to Results
19894 Mountain Meadows South, Hidden Valley Lake - $299,999
2 Bedrooms | 2 Bathrooms | 1152 Est. Sq. Ft. | MLS # LC25266177
Live where every day feels like a getaway in the gated community of Hidden Valley Lake. This charming, move-in ready 2-bedroom, 2-bath home—complete with a new roof and gutters—invites you to settle in with ease. Residents enjoy exclusive access to a private lake with beaches, a championship golf course, clubhouse dining, tennis and pickleball courts, scenic trails, and lush parks. Whether you're unwinding or entertaining, this vibrant community offers the perfect balance of recreation, tranquility, and convenience near shopping and Highway 29. | Viva donde cada día se siente como vacaciones en la comunidad privada de Hidden Valley Lake. Esta encantadora casa de 2 dormitorios y 2 baños, lista para mudarse y con techo y canalones nuevos, le permite instalarse con total comodidad. Disfrute de acceso exclusivo a un lago privado con playas, campo de golf de campeonato, restaurante en la casa club, canchas de tenis y pickleball, senderos escénicos y parques verdes. Ya sea para relajarse o disfrutar, esta comunidad ofrece el equilibrio perfecto entre recreación, tranquilidad y conveniencia, cerca de tiendas y la autopista 29.
Map Print FlyerProperty Features | |||
|---|---|---|---|
| Laundry: | In Garage | Kitchen: | n/a |
| Roads: | n/a | Dining Room: | n/a |
| Roads & Topography: | 0-1 Unit/Acre, Level | Water: | Public |
| Other Rooms: | All Bedrooms Down | Additional Unit: | n/a |
| View: | Neighborhood | Utilities: | Electricity Connected |
| Sewer: | Public Sewer | Schools: | Lake |
| Stories: | One | Roof: | Composition |
| Exterior: | n/a | Floor & Foundation: | Laminate |
| Heat: | Fireplace(s), Central | Cooler: | Central Air |
| Outside Features: | n/a | Special Features: | n/a |
| Common Amenities: | Hiking Trails, Tennis Court(s), Golf Course, Pool, Clubhouse, Security, Picnic Area | Garage/park: | Garage, Driveway Level, Garage Faces Front, RV Potential |
| Pool: | Association, In Ground, Community | Fireplace: | Living Room |
| Waterfront: | n/a | Year Built: | 1980 |
| Contact: | Celeste Rodriguez - Coldwell Banker Mendo Realty | ||
CARETS IDX Disclaimer:
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).



