291 of 588 Properties | Back to Results
13680 Lower Lakeshore, Clearlake - $509,000
4 Bedrooms | 3 Bathrooms | 1645 Est. Sq. Ft. | MLS # LC26033263
13680 Lower Lakeshore Drive, Clearlake, CA Modern Lakefront Living | 4 Bedrooms | 3 Bathrooms | ADU Included LAKEFRONT LUXURY AWAITS! This stunning modern lakefront property offers the perfect blend of privacy, luxury, and income potential in one exceptional package. Featuring a thoughtfully designed main residence with ADU, this turnkey investment opportunity comes partially furnished and ready for immediate enjoyment or rental income. Property Highlights: • Main Level: 2 bedrooms, 2 bathrooms with modern finishes • Lower Level ADU: 2 bedrooms, 1 bathroom - perfect for guests or rental income • Private Dock: Beautiful lakefront dock for all your water recreation needs • Dual Parking: Private parking at both house and dock • Turnkey Partially Furnished: Successful Airbnb operation with proven rental history • Quaint Backyard: Private outdoor space with luxury amenities Prime Location Benefits: • Just 1.5 hours from Calistoga wine country • 2 hours to Sacramento metropolitan area • Close proximity to shopping, dining, and recreational activities • Peaceful lakefront setting with modern conveniences nearby.(New roof installed 3/5/26) Investment Opportunity: This property has a proven track record as a successful short-term rental, offering immediate income potential while serving as your personal lakefront retreat. Experience the best of Northern California lakefront living with modern luxury, privacy, and endless recreational possibilities right at your doorstep.
Map Print FlyerProperty Features | |||
|---|---|---|---|
| Laundry: | Inside | Kitchen: | Electric Water Heater, Microwave, Electric Range |
| Roads: | n/a | Dining Room: | n/a |
| Roads & Topography: | 0-1 Unit/Acre | Water: | Public |
| Other Rooms: | Entry, Guest/Maid's Quarters, All Bedrooms Down, All Bedrooms Up, See Remarks, Living Room, Family Room, Retreat | Additional Unit: | 1 |
| View: | Lake, Hills | Utilities: | n/a |
| Sewer: | Public Sewer | Schools: | Konocti Unified |
| Stories: | Two | Roof: | n/a |
| Exterior: | n/a | Floor & Foundation: | n/a |
| Heat: | Ductless | Cooler: | Ductless |
| Outside Features: | n/a | Special Features: | Balcony, Furnished |
| Common Amenities: | n/a | Garage/park: | Paved, Asphalt, Guest, Driveway |
| Pool: | None | Fireplace: | None |
| Waterfront: | Lake Privileges, Includes Dock, Lake Front, Lake | Year Built: | 1940 |
| Contact: | Jennifer Perez - Pivniska Real Estate Group | ||
CARETS IDX Disclaimer:
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).



