405 of 590 Properties | Back to Results
6770 Junipero Avenue, Kelseyville - $935,000
3 Bedrooms | 5 Bathrooms | 3400 Est. Sq. Ft. | MLS # LC26069808
Gorgeous Lakefront Resort – A Hidden Gem in Kelseyville! NO HOA | Private Dock | ADU | Income Potential Welcome to your dream lakefront retreat! Nestled in the heart of desirable Kelseyville, this beautifully maintained waterfront property on Clear Lake is a rare find—with no HOA and endless possibilities. Whether you're looking for a full-time residence, vacation home, or income-producing short-term rental, this property truly has it all. Step inside the 2,900 sq ft main home and enjoy peaceful, panoramic views of the lake from the bright and inviting living room. The well-appointed kitchen offers ample storage and is perfect for entertaining or enjoying quiet family meals. The dining area is perfect for that holiday dinner and there is an inside laundry. Upstairs, you'll find two spacious bedrooms and two full baths, while the lower level features a complete in-law studio unit with its own kitchen, full bath, and private walk-out patio that leads directly to the pool and dock—ideal for guests or vacation renters. The low-maintenance yard leads to your very own private waterfront oasis, and the oversized garage with dual doors is large enough to store a bass boat or other lake toys year-round. The shared boat launch and long driveway offer plenty of additional parking. As an added bonus, the property includes a fully furnished ADU with its own septic, garden, porch, and parking area, complete with RV hookups—ideal for guests, extra income, or multigenerational living. Located on California’s largest natural lake, Clear Lake is a haven for world-class bass fishing, boating, and outdoor recreation. All this just: • 45 minutes to Napa Valley • 2 hours to Sacramento • 2.5 hours to San Francisco Whether you’re lounging poolside, launching your kayak, or enjoying a sunset on the dock, this home offers the perfect mix of relaxation and adventure. Don’t miss this rare opportunity to own a piece of paradise—schedule your private showing today!
Map Print FlyerProperty Features | |||
|---|---|---|---|
| Laundry: | Inside, Individual Room, Washer Included, Dryer Included | Kitchen: | Water Heater, Disposal, Microwave, Refrigerator, Electric Range, Dishwasher |
| Roads: | County Road | Dining Room: | Breakfast Counter / Bar, In Kitchen |
| Roads & Topography: | 0-1 Unit/Acre | Water: | Public |
| Other Rooms: | Walk-In Closet, Primary Bedroom, Laundry, All Bedrooms Up, Foyer, Kitchen, Living Room, Primary Bathroom | Additional Unit: | n/a |
| View: | Mountain(s), Lake, Panoramic | Utilities: | Electricity Connected |
| Sewer: | Conventional Septic | Schools: | Lake |
| Stories: | Two | Roof: | Composition |
| Exterior: | n/a | Floor & Foundation: | Carpet, Laminate |
| Heat: | Fireplace(s), Kerosene, Baseboard | Cooler: | Evaporative Cooling |
| Outside Features: | n/a | Special Features: | High Ceilings, Ceiling Fan(s) |
| Common Amenities: | n/a | Garage/park: | Driveway Down Slope From Street, RV Hook-Ups, Driveway, Garage Faces Rear, Boat, Uncovered |
| Pool: | Private, Above Ground | Fireplace: | Kitchen, Living Room |
| Waterfront: | Seawall, Includes Dock, Lake Front, Fishing in Community | Year Built: | 1967 |
| Contact: | Janice Hodges - The Hodges Real Estate Group | ||
CARETS IDX Disclaimer:
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).



