480 of 598 Properties | Back to Results
8266 Peninsula, Kelseyville - $1,899,000
5 Bedrooms | 4 Bathrooms | 6400 Est. Sq. Ft. | MLS # LC26083311
Prime 1.44 Acre Lakefront Estate | Buckingham Peninsula A rare opportunity to own one of the most iconic waterfront properties on Buckingham Peninsula. Positioned at the coveted tip of the peninsula, this expansive 6,400 sqft estate commands over 330 feet of premier lakefront with unobstructed views of The Narrows offering unmatched prestige, privacy, and panoramic scenery. Set on 1.44 acres, the property features a private boat launch, generous lawn space, and a setting designed for true indoor-outdoor lake living. The custom-built home offers an impressive footprint and architectural presence, ready to be reimagined and restored to its original grandeur. A standout advantage this property is not part of the Buckingham HOA, allowing for short-term rental use and income-generating potential rare find for lakefront estates in this area. Whether you're envisioning a luxury retreat, a high-performing Airbnb, or a generational compound, the flexibility here is a true game changer. This is more than a home it's a legacy estate with limitless upside in one of the lake's most desirable locations. Opportunities like this location, scale, frontage, and STR potential rarely come available.
Map Print FlyerProperty Features | |||
|---|---|---|---|
| Laundry: | Inside, Individual Room, Electric Dryer Hookup, Laundry Chute, Washer Hookup | Kitchen: | Disposal, Microwave, Refrigerator, Electric Range, Electric Oven, Dishwasher |
| Roads: | n/a | Dining Room: | Dining Room, Breakfast Nook |
| Roads & Topography: | Lot Over 40000 Sqft, Level with Street, Paved, 0-1 Unit/Acre, Front Yard, Back Yard, Lawn | Water: | Public |
| Other Rooms: | Formal Entry, Jack & Jill, Walk-In Closet, Primary Bedroom, Laundry, Bonus Room, Office, Foyer, Kitchen, Living Room, Family Room, Primary Suite, Den, Primary Bathroom, Wine Cellar | Additional Unit: | n/a |
| View: | Mountain(s), Lake | Utilities: | Water Available, Propane, Electricity Available, Electricity Connected, Water Connected |
| Sewer: | Septic Type Unknown | Schools: | Kelseyville Unified |
| Stories: | Two | Roof: | Tile |
| Exterior: | n/a | Floor & Foundation: | n/a |
| Heat: | Fireplace(s), Heat Pump, Central | Cooler: | Central Air, Heat Pump |
| Outside Features: | n/a | Special Features: | Wet Bar, Bar, Balcony, High Ceilings, Tile Counters, Cathedral Ceiling(s) |
| Common Amenities: | n/a | Garage/park: | Concrete, Paved, Garage - Three Door, Garage Faces Front, Workshop in Garage |
| Pool: | None | Fireplace: | Primary Bedroom, Wood Burning, Living Room, Family Room |
| Waterfront: | Lake Front, Beach Access, Beach Front, Lake | Year Built: | 1982 |
| Contact: | Antonio Cardenas - Grounded Real Estate | ||
CARETS IDX Disclaimer:
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).



